Call us:
+971 50 7789 675
+971 50 7789 675
Email us:
sales@gpm-dubai.com
sales@gpm-dubai.com
Capacity (bags/hour) | 300 (depending on products, bag size and bag materials) |
Bag Materials | Kraft paper bag, paper cloth bag or PP/PE woven-cloth bag (inner laminated) |
Bag Size Available (mm) | L650-850 x W380-500 |
Filled Weight (kg) | 20-30 |
Power Required (kW) | Approx.4.3 (not included for sewing machine or heat sealer) |
Air consumption (Nl/min.) | 400 (0.5Mpa) |
Machine Dimension (m) | Approx. L5.1 x W2.5 x H3.5 |
Machine Weight (kg) | 2500 |
Capacity (bags/hour) | 600 (depending on products, bag size and bag materials) |
Bag Materials | Kraft paper bag, paper cloth bag or PP/PE woven-cloth bag (inner laminated) |
Bag Size Available (mm) | L585-640 x W420 x GW75 |
Filled Weight (kg) | 10-20 |
Power Required (kW) | Approx.1.5 (not included for sewing machine or heat sealer) |
Air consumption (Nl/min.) | 750 (0.5Mpa) |
Machine Dimension (m) | Approx. L3.2 x W2.3 x H1.95 |
Machine Weight (kg) | 1300 |
Capacity (bags/hour) | 400-450(depending on products, bag size and bag materials) |
Bag Materials | Mono-polyethylene bag |
Bag Size Available (mm) | L500-620 x W400-420, Thickness 0.12 |
Filled Weight (kg) | 16-22 |
Power Required (kW) | Approx.4.9 |
Air consumption (Nl/min.) | 400 (0.5Mpa) |
Machine Dimension (m) | Approx. L2.5 x W4.0 x H2.8 |
Machine Weight (kg) | 1300 |
Vacuum Pump | 1.5kw |
Capacity (bags/hour) | 1200 (depending on products, bag size and bag materials) |
Bag Materials | a. Kraft paper bag, paper cloth bag b. PP/PE woven-cloth bag (inner laminated) c. Mono-polyethylene bag |
Bag Size Available (mm) | L750-950 (in case of a.), L750-950 (b), L550-750 (c.) W400-520 x GW75 |
Filled Weight (kg) | 20-30 |
Power Required (kW) | Approx.12 (not included for sewing machine or heat sealer) |
Air consumption (Nl/min.) | 2000 (0.5Mpa) |
Machine Weight (kg) | 400 |
Capacity (bags/hour) | 2,000 (depending on products, bag size and bag materials) |
Bag Materials | a. Kraft paper bag, paper cloth bag b. PP/PE woven-cloth bag (inner laminated) c. Mono-polyethylene bag |
Bag Size Available (mm) | L750-950 (in case of a.), L750-950 (b), L550-750 (c.) W400-520 x GW75 |
Filled Weight (kg) | 20-30 |
Power Required (kW) | Approx.21 (not included for sewing machine or heat sealer) |
Air consumption (Nl/min.) | 1400 (0.5Mpa) |
Machine Weight (kg) | 6000 |
Max. Capacity (bags/hour) | 2,000 (depending on products, bag size and bag materials) |
Bag Materials | a. Kraft paper bag, pinch-bag b. PP/PE woven-cloth bag (inner laminated) c. Mono-polyethylene bag |
Bag Size Available (mm) | L650-850 x W400-460 x GW0-127 |
Filled Weight (kg) | 20-30 |
Power Required (kW) | Approx.13 (not included for sewing machine or heat sealer) |
Air consumption (Nl/min.) | 1400 (0.5Mpa) |
Machine Weight (kg) | 9000 |
11 | 10 | 2017
We Gulf Packaging Machines Trd. LLC located at Dubai...
We Gulf Packaging Machines Trd. LLC located at Dubai, in the United Arab Emirates are Exclusive Agent / Distributor for Newlong Product-Newlong Machine